CSP
Central Syslog
| Level | Per year | Per month |
|---|---|---|
| Company, up to 25 devices | €150 | – |
| Company, up to 100 devices | €290 | – |
| Integrator, 30 customers | €900 | €90 |
| Integrator, 60 customers | €1,400 | €140 |
| Integrator, 100 customers | €1,900 | €190 |
| Provider | €3,600 | €360 |
Licenses and pricing
The license sets the level, the modules and the expiry. Each module has its own price, by level: you pay only for those you install. All prices are in euro, VAT excluded.
The panel is the same for everyone. What changes is who uses it, the services it offers and for how long.
Company for your own company; Integrator for 30, 60 or 100 customers; Provider for customers and resellers without limit. For Company the price depends on how much you use each module.
One or more in the same license, all on the same server. Each module is paid in full; you add one when you need it.
The license is yearly. From Integrator up you can also pay it every month: the monthly price is a tenth of the yearly one, so with the yearly license two months are free.
For each module, the price of the license by level.
CSP
| Level | Per year | Per month |
|---|---|---|
| Company, up to 25 devices | €150 | – |
| Company, up to 100 devices | €290 | – |
| Integrator, 30 customers | €900 | €90 |
| Integrator, 60 customers | €1,400 | €140 |
| Integrator, 100 customers | €1,900 | €190 |
| Provider | €3,600 | €360 |
UCP
| Level | Per year | Per month |
|---|---|---|
| Company, up to 25 hosts | €120 | – |
| Company, up to 100 hosts | €250 | – |
| Integrator, 30 customers | €600 | €60 |
| Integrator, 60 customers | €790 | €79 |
| Integrator, 100 customers | €990 | €99 |
| Provider | €1,500 | €150 |
DRP
| Level | Per year | Per month |
|---|---|---|
| Company, up to 20 domains | €90 | – |
| Company, up to 100 domains | €190 | – |
| Integrator, 30 customers | €290 | €29 |
| Integrator, 60 customers | €500 | €50 |
| Integrator, 100 customers | €800 | €80 |
| Provider | €1,200 | €120 |
WFP
| Level | Per year | Per month |
|---|---|---|
| Company, up to 2 TB | €120 | – |
| Company, no space limit | €360 | – |
| Integrator, 30 customers | €1,200 | €120 |
| Integrator, 60 customers | €1,900 | €190 |
| Integrator, 100 customers | €2,600 | €260 |
| Provider | €4,800 | €480 |
WFPH
The remote copy of WFP sends the copies every night to a second server, in another place. That server has the WFPH module, at the same level as the first one.
| Level | Per year | Per month |
|---|---|---|
| Company, up to 2 TB | €60 | – |
| Company, no space limit | €180 | – |
| Integrator, 30 customers | €600 | €60 |
| Integrator, 60 customers | €950 | €95 |
| Integrator, 100 customers | €1,300 | €130 |
| Provider | €2,400 | €240 |
You have 30 customers and want to offer them log collection and checks on their servers: an Integrator license with CSP and UCP costs €900 plus €600, €1,500 a year.
That is about €4.20 a month for each customer, for services you sell with your plans and your brand.
The license includes the documentation and the updates. Who wants direct help chooses a support package, per year.
| Package | Requests per year | Work over SSH on your server | First answer within | Per year |
|---|---|---|---|---|
| Basic | 3 | no | 24 hours | €420 |
| Standard | 10 | yes | 8 hours | €900 |
| Premium | 50 | yes | 4 hours | €2,400 |
The times are in working hours, Monday to Friday, from 9:00 to 18:00 (Italian time). The report of a defect of the product does not count among the requests.
The trial license lasts 15 days, with the modules you are interested in. To buy a license, ask for a quote with the level and the modules.